<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenilate.com &#187; Commodities Market</title>
	<atom:link href="http://greenilate.com/category/commodities-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenilate.com</link>
	<description>Go Green news, trends, advice, shopping and more</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:33:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Higher Metals Prices on Tap for 2012: Barclays &#8211; Resource Investor</title>
		<link>http://greenilate.com/2012/02/higher-metals-prices-on-tap-for-2012-barclays-resource-investor/</link>
		<comments>http://greenilate.com/2012/02/higher-metals-prices-on-tap-for-2012-barclays-resource-investor/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:38:52 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.resourceinvestor.com/2012/02/06/higher-metals-prices-on-tap-for-2012-barclays?ref=hp</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHT3FN6YzRi9W4f7NCBWD96xqY36w&#38;url=http://www.resourceinvestor.com/2012/02/06/higher-metals-prices-on-tap-for-2012-barclays?ref%3Dhp"><b>Higher Metals Prices on Tap for 2012: Barclays</b></a><br /><font size="-1"><b><font color="#6f6f6f">Resource Investor</font></b></font><br /><font size="-1">He noted that a number of thing have changed considerably in the <b>commodities market</b> and in the metals markets over a relatively short space of time since 2008-2009. “First of all what&#39;s changed?” he said. “You don&#39;t need me to tell you how important <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dVOZ4xnZcu2nhlM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHT3FN6YzRi9W4f7NCBWD96xqY36w&amp;url=http://www.resourceinvestor.com/2012/02/06/higher-metals-prices-on-tap-for-2012-barclays?ref%3Dhp"><b>Higher Metals Prices on Tap for 2012: Barclays</b></a><br /><font size="-1"><b><font color="#6f6f6f">Resource Investor</font></b></font><br /><font size="-1">He noted that a number of thing have changed considerably in the <b>commodities market</b> and in the metals markets over a relatively short space of time since 2008-2009. “First of all what&#39;s changed?” he said. “You don&#39;t need me to tell you how important <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dVOZ4xnZcu2nhlM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenilate.com/2012/02/higher-metals-prices-on-tap-for-2012-barclays-resource-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAP enters local ag, soft commods scene &#8211; Stock and Land</title>
		<link>http://greenilate.com/2012/02/icap-enters-local-ag-soft-commods-scene-stock-and-land/</link>
		<comments>http://greenilate.com/2012/02/icap-enters-local-ag-soft-commods-scene-stock-and-land/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:25:26 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://sl.farmonline.com.au/news/nationalrural/agribusiness-and-general/finance/icap-enters-local-ag-soft-commods-scene/2446231.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHDn0VMXif79DvoZ4W-8XtPQmZkUg&#38;url=http://sl.farmonline.com.au/news/nationalrural/agribusiness-and-general/finance/icap-enters-local-ag-soft-commods-scene/2446231.aspx"><b>ICAP enters local ag, soft commods scene</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stock and Land</font></b></font><br /><font size="-1">INTERDEALER broker ICAP has announced that it is entering the Australian agricultural and soft <b>commodities market</b> in February with a new team. The team of three brokers, led by Garry Booth, was formerly at MF Global. Based in Sydney, ICAP will broker <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEz5gaSJFNm1AcieCS_nOGgn087AA&#38;url=http://www.4-traders.com/ICAP-PLC-9590201/news/ICAP-PLC-ICAP-enters-Australian-Agricultural-and-Soft-Commodities-Broking-Market-14006180/">ICAP plc : ICAP enters Australian Agricultural and Soft Commodities Broking Market</a><font size="-1" color="#6f6f6f">4-traders (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dnM5Rsojv_oG7kMBjINMdz-n6tI1M&#38;ned=us"><b>all 4 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHDn0VMXif79DvoZ4W-8XtPQmZkUg&amp;url=http://sl.farmonline.com.au/news/nationalrural/agribusiness-and-general/finance/icap-enters-local-ag-soft-commods-scene/2446231.aspx"><b>ICAP enters local ag, soft commods scene</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stock and Land</font></b></font><br /><font size="-1">INTERDEALER broker ICAP has announced that it is entering the Australian agricultural and soft <b>commodities market</b> in February with a new team. The team of three brokers, led by Garry Booth, was formerly at MF Global. Based in Sydney, ICAP will broker <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEz5gaSJFNm1AcieCS_nOGgn087AA&amp;url=http://www.4-traders.com/ICAP-PLC-9590201/news/ICAP-PLC-ICAP-enters-Australian-Agricultural-and-Soft-Commodities-Broking-Market-14006180/">ICAP plc : ICAP enters Australian Agricultural and Soft Commodities Broking Market</a><font size="-1" color="#6f6f6f"><nobr>4-traders (press release)</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dnM5Rsojv_oG7kMBjINMdz-n6tI1M&amp;ned=us"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenilate.com/2012/02/icap-enters-local-ag-soft-commods-scene-stock-and-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers buy grain bins to play the commodities market &#8211; Havest Public Media</title>
		<link>http://greenilate.com/2012/02/farmers-buy-grain-bins-to-play-the-commodities-market-havest-public-media/</link>
		<comments>http://greenilate.com/2012/02/farmers-buy-grain-bins-to-play-the-commodities-market-havest-public-media/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:43:20 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://harvestpublicmedia.org/article/1005/farmers-buy-grain-bins-play-commodities-market/5</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF6yGL524SWqA-EsX0JQaj8K5eRSA&#38;url=http://online.wsj.com/article/SB10001424052970203315804577205271871915652.html"><img src="//nt3.ggpht.com/news/tbn/f-LHjb9470vo3M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Wall Street Journal</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHvXu8_uk1rZ1GjOctb_-Xy723s7w&#38;url=http://harvestpublicmedia.org/article/1005/farmers-buy-grain-bins-play-commodities-market/5"><b>Farmers buy grain bins to play the <b>commodities market</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Havest Public Media</font></b></font><br /><font size="-1">Iowa farmer Larry Stolte can store about 60 percent of his crop harvest, and is adding another 75000 bushel grain bin this summer. In the past year alone, farmers nationwide have added some 300 million bushels of on-farm storage, up 2 percent from the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHPGxL2lf1oUIj0je27F449cZRqug&#38;url=http://www.npr.org/2012/02/06/146453132/corn-storage-helps-farmers-in-commodities-market">Storing Grain Can Aid Farmers In Commodity Pricing</a><font size="-1" color="#6f6f6f">NPR</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dnVkSC6FEcrBcJM34KoKEytU5loHM&#38;ned=us"><b>all 16 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF6yGL524SWqA-EsX0JQaj8K5eRSA&amp;url=http://online.wsj.com/article/SB10001424052970203315804577205271871915652.html"><img src="http://nt3.ggpht.com/news/tbn/f-LHjb9470vo3M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Wall Street Journal</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHvXu8_uk1rZ1GjOctb_-Xy723s7w&amp;url=http://harvestpublicmedia.org/article/1005/farmers-buy-grain-bins-play-commodities-market/5"><b>Farmers buy grain bins to play the <b>commodities market</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Havest Public Media</font></b></font><br /><font size="-1">Iowa farmer Larry Stolte can store about 60 percent of his crop harvest, and is adding another 75000 bushel grain bin this summer. In the past year alone, farmers nationwide have added some 300 million bushels of on-farm storage, up 2 percent from the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPGxL2lf1oUIj0je27F449cZRqug&amp;url=http://www.npr.org/2012/02/06/146453132/corn-storage-helps-farmers-in-commodities-market">Storing Grain Can Aid Farmers In Commodity Pricing</a><font size="-1" color="#6f6f6f"><nobr>NPR</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dnVkSC6FEcrBcJM34KoKEytU5loHM&amp;ned=us"><nobr><b>all 16 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenilate.com/2012/02/farmers-buy-grain-bins-to-play-the-commodities-market-havest-public-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is controlling the commodities market child&#8217;s play? &#8211; Geeks are Sexy Technology News</title>
		<link>http://greenilate.com/2012/02/is-controlling-the-commodities-market-childs-play-geeks-are-sexy-technology-news/</link>
		<comments>http://greenilate.com/2012/02/is-controlling-the-commodities-market-childs-play-geeks-are-sexy-technology-news/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:16:46 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.geeksaresexy.net/2012/02/06/is-controlling-the-commodities-market-childs-play/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF25v0GrDjYB6LqTtEsVw1RFqCRMA&#38;url=http://www.geeksaresexy.net/2012/02/06/is-controlling-the-commodities-market-childs-play/"><b>Is controlling the <b>commodities market</b> child&#39;s play?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Geeks are Sexy Technology News</font></b></font><br /><font size="-1">Given the events of the past few years, it&#39;s no surprise to see a one-man show exploring the nature of commodities and how we place economic value on items beyond their intrinsic value. It is, however, a little surprising to see this show based around <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dswPe1IELD6Tj-M&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF25v0GrDjYB6LqTtEsVw1RFqCRMA&amp;url=http://www.geeksaresexy.net/2012/02/06/is-controlling-the-commodities-market-childs-play/"><b>Is controlling the <b>commodities market</b> child&#39;s play?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Geeks are Sexy Technology News</font></b></font><br /><font size="-1">Given the events of the past few years, it&#39;s no surprise to see a one-man show exploring the nature of commodities and how we place economic value on items beyond their intrinsic value. It is, however, a little surprising to see this show based around <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dswPe1IELD6Tj-M&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenilate.com/2012/02/is-controlling-the-commodities-market-childs-play-geeks-are-sexy-technology-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAP plc : ICAP enters Australian Agricultural and Soft Commodities Broking Market &#8211; 4-traders (press release)</title>
		<link>http://greenilate.com/2012/02/icap-plc-icap-enters-australian-agricultural-and-soft-commodities-broking-market-4-traders-press-release/</link>
		<comments>http://greenilate.com/2012/02/icap-plc-icap-enters-australian-agricultural-and-soft-commodities-broking-market-4-traders-press-release/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:54:32 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.4-traders.com/ICAP-PLC-9590201/news/ICAP-PLC-ICAP-enters-Australian-Agricultural-and-Soft-Commodities-Broking-Market-14006180/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEz5gaSJFNm1AcieCS_nOGgn087AA&#38;url=http://www.4-traders.com/ICAP-PLC-9590201/news/ICAP-PLC-ICAP-enters-Australian-Agricultural-and-Soft-Commodities-Broking-Market-14006180/"><b>ICAP plc : ICAP enters Australian Agricultural and Soft Commodities Broking Market</b></a><br /><font size="-1"><b><font color="#6f6f6f">4-traders (press release)</font></b></font><br /><font size="-1">Sydney, 6 February 2012 - ICAP, the world&#39;s leading interdealer broker, announces that it is entering the Australian agricultural and soft <b>commodities market</b> in February with a new team. The team of three brokers, led by Gary Booth, was formerly at MF <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dBjINMdz-n6tI1M&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEz5gaSJFNm1AcieCS_nOGgn087AA&amp;url=http://www.4-traders.com/ICAP-PLC-9590201/news/ICAP-PLC-ICAP-enters-Australian-Agricultural-and-Soft-Commodities-Broking-Market-14006180/"><b>ICAP plc : ICAP enters Australian Agricultural and Soft Commodities Broking Market</b></a><br /><font size="-1"><b><font color="#6f6f6f">4-traders (press release)</font></b></font><br /><font size="-1">Sydney, 6 February 2012 - ICAP, the world&#39;s leading interdealer broker, announces that it is entering the Australian agricultural and soft <b>commodities market</b> in February with a new team. The team of three brokers, led by Gary Booth, was formerly at MF <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dBjINMdz-n6tI1M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenilate.com/2012/02/icap-plc-icap-enters-australian-agricultural-and-soft-commodities-broking-market-4-traders-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy firms should focus on added-value products &#8211; FoodManufacture.co.uk</title>
		<link>http://greenilate.com/2012/02/dairy-firms-should-focus-on-added-value-products-foodmanufacture-co-uk/</link>
		<comments>http://greenilate.com/2012/02/dairy-firms-should-focus-on-added-value-products-foodmanufacture-co-uk/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:49:47 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.foodmanufacture.co.uk/Manufacturing/Dairy-firms-should-focus-on-added-value-products</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEBaq_8MbZDBNBP7bvmIDivtcIChw&#38;url=http://www.foodmanufacture.co.uk/Manufacturing/Dairy-firms-should-focus-on-added-value-products"><img src="//nt3.ggpht.com/news/tbn/o3mE0WQdiDHLBM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">FoodManufacture.co.uk</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEBaq_8MbZDBNBP7bvmIDivtcIChw&#38;url=http://www.foodmanufacture.co.uk/Manufacturing/Dairy-firms-should-focus-on-added-value-products"><b>Dairy firms should focus on added-value products</b></a><br /><font size="-1"><b><font color="#6f6f6f">FoodManufacture.co.uk</font></b></font><br /><font size="-1">Simon Bates, communications director at trade association Dairy UK, said that developing value-added would not only provide the best long-term returns but also free firms from relying on the short-term peaks and troughs of the <b>commodities market</b>.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d3DE2ubHCmQXCzM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEBaq_8MbZDBNBP7bvmIDivtcIChw&amp;url=http://www.foodmanufacture.co.uk/Manufacturing/Dairy-firms-should-focus-on-added-value-products"><img src="http://nt3.ggpht.com/news/tbn/o3mE0WQdiDHLBM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">FoodManufacture.co.uk</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEBaq_8MbZDBNBP7bvmIDivtcIChw&amp;url=http://www.foodmanufacture.co.uk/Manufacturing/Dairy-firms-should-focus-on-added-value-products"><b>Dairy firms should focus on added-value products</b></a><br /><font size="-1"><b><font color="#6f6f6f">FoodManufacture.co.uk</font></b></font><br /><font size="-1">Simon Bates, communications director at trade association Dairy UK, said that developing value-added would not only provide the best long-term returns but also free firms from relying on the short-term peaks and troughs of the <b>commodities market</b>.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d3DE2ubHCmQXCzM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenilate.com/2012/02/dairy-firms-should-focus-on-added-value-products-foodmanufacture-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Storage Helps Farmers In Commodities Market &#8211; NPR</title>
		<link>http://greenilate.com/2012/02/corn-storage-helps-farmers-in-commodities-market-npr/</link>
		<comments>http://greenilate.com/2012/02/corn-storage-helps-farmers-in-commodities-market-npr/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:45:47 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.npr.org/2012/02/06/146453132/corn-storage-helps-farmers-in-commodities-market</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHPGxL2lf1oUIj0je27F449cZRqug&#38;url=http://www.npr.org/2012/02/06/146453132/corn-storage-helps-farmers-in-commodities-market"><b>Corn Storage Helps Farmers In <b>Commodities Market</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">NPR</font></b></font><br /><font size="-1">by Kathleen Masterson.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d34KoKEytU5loHM&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPGxL2lf1oUIj0je27F449cZRqug&amp;url=http://www.npr.org/2012/02/06/146453132/corn-storage-helps-farmers-in-commodities-market"><b>Corn Storage Helps Farmers In <b>Commodities Market</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">NPR</font></b></font><br /><font size="-1">by Kathleen Masterson.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d34KoKEytU5loHM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenilate.com/2012/02/corn-storage-helps-farmers-in-commodities-market-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Storage Helps Farmers In Commodities Market &#8211; KUNC</title>
		<link>http://greenilate.com/2012/02/corn-storage-helps-farmers-in-commodities-market-kunc/</link>
		<comments>http://greenilate.com/2012/02/corn-storage-helps-farmers-in-commodities-market-kunc/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:45:01 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.kunc.org/post/corn-storage-helps-farmers-commodities-market</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF2nbWFi4ESXPHgaJPB9RP972cymw&#38;url=http://www.kunc.org/post/corn-storage-helps-farmers-commodities-market"><b>Corn Storage Helps Farmers In <b>Commodities Market</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">KUNC</font></b></font><br /><font size="-1">By Kathleen Masterson Across the corn belt, more farmers are putting up their own grain bins. In the past year alone, farmers nationwide have added some 300 million bushels of on-farm storage. By storing their own grain, farmers can choose when and at <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d1SqgpiBKXW4IKM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF2nbWFi4ESXPHgaJPB9RP972cymw&amp;url=http://www.kunc.org/post/corn-storage-helps-farmers-commodities-market"><b>Corn Storage Helps Farmers In <b>Commodities Market</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">KUNC</font></b></font><br /><font size="-1">By Kathleen Masterson Across the corn belt, more farmers are putting up their own grain bins. In the past year alone, farmers nationwide have added some 300 million bushels of on-farm storage. By storing their own grain, farmers can choose when and at <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d1SqgpiBKXW4IKM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
