<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenilate.com &#187; &#8220;commodities market&#8221; &#8211; Google News</title>
	<atom:link href="http://greenilate.com/author/commodities-market-google-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenilate.com</link>
	<description>Go Green news, trends, advice, shopping and more</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:25:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global metals market to reach US$872 billion by 2015 &#8211; Commodities Now</title>
		<link>http://greenilate.com/2012/02/global-metals-market-to-reach-us872-billion-by-2015-commodities-now/</link>
		<comments>http://greenilate.com/2012/02/global-metals-market-to-reach-us872-billion-by-2015-commodities-now/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:49:02 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.commodities-now.com/reports/metals-and-mining/9861-global-metals-market-to-reach-us872-billion-by-2015.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGQC3VXsdWsvbOPou4xLpORh5tciQ&#38;url=http://www.commodities-now.com/reports/metals-and-mining/9861-global-metals-market-to-reach-us872-billion-by-2015.html"><b>Global metals market to reach US$872 billion by 2015</b></a><br /><font size="-1"><b><font color="#6f6f6f">Commodities Now</font></b></font><br /><font size="-1">Prospects of the global metal market appear to be positive in the near term as factors including growing confidence among investors towards <b>commodities market</b>, increasing consumption in developing nations such as India and China, and sufficient <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dkvuDOjdMjCOqLM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGQC3VXsdWsvbOPou4xLpORh5tciQ&amp;url=http://www.commodities-now.com/reports/metals-and-mining/9861-global-metals-market-to-reach-us872-billion-by-2015.html"><b>Global metals market to reach US$872 billion by 2015</b></a><br /><font size="-1"><b><font color="#6f6f6f">Commodities Now</font></b></font><br /><font size="-1">Prospects of the global metal market appear to be positive in the near term as factors including growing confidence among investors towards <b>commodities market</b>, increasing consumption in developing nations such as India and China, and sufficient <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dkvuDOjdMjCOqLM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenilate.com/2012/02/global-metals-market-to-reach-us872-billion-by-2015-commodities-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldwater Global Management Shares Trading Ideas on How to Invest in Bull Markets &#8211; PR.com (press release)</title>
		<link>http://greenilate.com/2012/02/goldwater-global-management-shares-trading-ideas-on-how-to-invest-in-bull-markets-pr-com-press-release/</link>
		<comments>http://greenilate.com/2012/02/goldwater-global-management-shares-trading-ideas-on-how-to-invest-in-bull-markets-pr-com-press-release/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:03:25 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.pr.com/press-release/387757</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGPpsFz58JD5_KO7NVwiX-_NgXiNg&#38;url=http://www.pr.com/press-release/387757"><b>Goldwater Global Management Shares Trading Ideas on How to Invest in Bull Markets</b></a><br /><font size="-1"><b><font color="#6f6f6f">PR.com (press release)</font></b></font><br /><font size="-1">Trading specialists note that in these two <b>commodities market</b> areas there are positive and negative factors that must be addressed prior to actual investing in either. As for the advantage of futures trading, traders can enjoy increased liquidity as <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d9pKlBpt6E5fb-M&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGPpsFz58JD5_KO7NVwiX-_NgXiNg&amp;url=http://www.pr.com/press-release/387757"><b>Goldwater Global Management Shares Trading Ideas on How to Invest in Bull Markets</b></a><br /><font size="-1"><b><font color="#6f6f6f">PR.com (press release)</font></b></font><br /><font size="-1">Trading specialists note that in these two <b>commodities market</b> areas there are positive and negative factors that must be addressed prior to actual investing in either. As for the advantage of futures trading, traders can enjoy increased liquidity as <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d9pKlBpt6E5fb-M&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenilate.com/2012/02/goldwater-global-management-shares-trading-ideas-on-how-to-invest-in-bull-markets-pr-com-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combination is logical – expert &#8211; Independent Online</title>
		<link>http://greenilate.com/2012/02/combination-is-logical-%e2%80%93-expert-independent-online/</link>
		<comments>http://greenilate.com/2012/02/combination-is-logical-%e2%80%93-expert-independent-online/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:03:44 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.iol.co.za/business/business-news/combination-is-logical-expert-1.1226447?showComments=true</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFHNNTe_xW6IMxqphYhWc2zYYPX2w&#38;url=http://www.iol.co.za/business/business-news/combination-is-logical-expert-1.1226447?showComments%3Dtrue"><b>Combination is logical – expert</b></a><br /><font size="-1"><b><font color="#6f6f6f">Independent Online</font></b></font><br /><font size="-1">A proposed merger between commodities group Glencore International and diversified mining company Xstrata could be a game changer and would be beneficial to the South African <b>commodities market</b> and mining industry, analysts said yesterday.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dQrjsKFafhaR9KM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFHNNTe_xW6IMxqphYhWc2zYYPX2w&amp;url=http://www.iol.co.za/business/business-news/combination-is-logical-expert-1.1226447?showComments%3Dtrue"><b>Combination is logical – expert</b></a><br /><font size="-1"><b><font color="#6f6f6f">Independent Online</font></b></font><br /><font size="-1">A proposed merger between commodities group Glencore International and diversified mining company Xstrata could be a game changer and would be beneficial to the South African <b>commodities market</b> and mining industry, analysts said yesterday.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dQrjsKFafhaR9KM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenilate.com/2012/02/combination-is-logical-%e2%80%93-expert-independent-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Options Recap &#8211; Seeking Alpha</title>
		<link>http://greenilate.com/2012/02/thursday-options-recap-seeking-alpha/</link>
		<comments>http://greenilate.com/2012/02/thursday-options-recap-seeking-alpha/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:11:43 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://seekingalpha.com/article/337301-thursday-options-recap</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFRZ1WRT4ZgbPQAuQMIjoIMj8-dhQ&#38;url=http://seekingalpha.com/article/337301-thursday-options-recap"><b>Thursday Options Recap</b></a><br /><font size="-1"><b><font color="#6f6f6f">Seeking Alpha</font></b></font><br /><font size="-1">The action in the <b>commodities market</b> is also mixed, with crude oil down $1.04 to $96.57 and gold gaining $12.4 to $1759.50 an ounce. Meanwhile, the Dow Jones Industrial Average has battled back from modest morning weakness and is up a few points.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dakOa--iTq9mzcM&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRZ1WRT4ZgbPQAuQMIjoIMj8-dhQ&amp;url=http://seekingalpha.com/article/337301-thursday-options-recap"><b>Thursday Options Recap</b></a><br /><font size="-1"><b><font color="#6f6f6f">Seeking Alpha</font></b></font><br /><font size="-1">The action in the <b>commodities market</b> is also mixed, with crude oil down $1.04 to $96.57 and gold gaining $12.4 to $1759.50 an ounce. Meanwhile, the Dow Jones Industrial Average has battled back from modest morning weakness and is up a few points.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dakOa--iTq9mzcM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenilate.com/2012/02/thursday-options-recap-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gains for FT in MCX IPO &#8211; Business Standard</title>
		<link>http://greenilate.com/2012/02/gains-for-ft-in-mcx-ipo-business-standard/</link>
		<comments>http://greenilate.com/2012/02/gains-for-ft-in-mcx-ipo-business-standard/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:20:36 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.business-standard.com/india/news/gains-for-ft-in-mcx-ipo/463579/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFY0FH8wy3cRM05Jel5MD-RwXQujw&#38;url=http://www.business-standard.com/india/news/gains-for-ft-in-mcx-ipo/463579/"><b>Gains for FT in MCX IPO</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Standard</font></b></font><br /><font size="-1">Experts believe that given the size of the growth opportunity and its positioning in the <b>commodities market</b>, MCX, compared to its global peers, could enjoy relatively premium valuations. In fact, the growth could remain robust for quite some time, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=deOpmEA3LUi1BnM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFY0FH8wy3cRM05Jel5MD-RwXQujw&amp;url=http://www.business-standard.com/india/news/gains-for-ft-in-mcx-ipo/463579/"><b>Gains for FT in MCX IPO</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Standard</font></b></font><br /><font size="-1">Experts believe that given the size of the growth opportunity and its positioning in the <b>commodities market</b>, MCX, compared to its global peers, could enjoy relatively premium valuations. In fact, the growth could remain robust for quite some time, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=deOpmEA3LUi1BnM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenilate.com/2012/02/gains-for-ft-in-mcx-ipo-business-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Metals Market to Reach US$872 Billion by 2015, According to New Report &#8230; &#8211; San Francisco Chronicle (press release)</title>
		<link>http://greenilate.com/2012/02/global-metals-market-to-reach-us872-billion-by-2015-according-to-new-report-san-francisco-chronicle-press-release/</link>
		<comments>http://greenilate.com/2012/02/global-metals-market-to-reach-us872-billion-by-2015-according-to-new-report-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:37:53 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/02/02/prweb9148739.DTL</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNH9gLh4YCm7dyZbImtf-h4cdMEArA&#38;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2012/02/02/prweb9148739.DTL"><b>Global Metals Market to Reach US$872 Billion by 2015, According to New Report <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle (press release)</font></b></font><br /><font size="-1">Prospects of the global metal market appear to be positive in the near term as factors including growing confidence among investors towards <b>commodities market</b>, increasing consumption in developing nations such as India and China, and sufficient <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dam4n4Atcu8z9nM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH9gLh4YCm7dyZbImtf-h4cdMEArA&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2012/02/02/prweb9148739.DTL"><b>Global Metals Market to Reach US$872 Billion by 2015, According to New Report <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle (press release)</font></b></font><br /><font size="-1">Prospects of the global metal market appear to be positive in the near term as factors including growing confidence among investors towards <b>commodities market</b>, increasing consumption in developing nations such as India and China, and sufficient <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dam4n4Atcu8z9nM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenilate.com/2012/02/global-metals-market-to-reach-us872-billion-by-2015-according-to-new-report-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hershey Co. &#8216;in good position&#8217; with revenues topping $6 billion in 2011 &#8230; &#8211; Patriot-News</title>
		<link>http://greenilate.com/2012/02/the-hershey-co-in-good-position-with-revenues-topping-6-billion-in-2011-patriot-news/</link>
		<comments>http://greenilate.com/2012/02/the-hershey-co-in-good-position-with-revenues-topping-6-billion-in-2011-patriot-news/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:06:15 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.pennlive.com/midstate/index.ssf/2012/02/the_hershey_co_in_good_positio.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE5Mpecbe87V2YDay8e_XHbDv1GOg&#38;url=http://www.pennlive.com/midstate/index.ssf/2012/02/the_hershey_co_in_good_positio.html"><img src="//nt3.ggpht.com/news/tbn/w8ltmbbpVkJOeM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Patriot-News</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNE5Mpecbe87V2YDay8e_XHbDv1GOg&#38;url=http://www.pennlive.com/midstate/index.ssf/2012/02/the_hershey_co_in_good_positio.html"><b>The Hershey Co. &#39;in good position&#39; with revenues topping $6 billion in 2011 <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Patriot-News</font></b></font><br /><font size="-1">By NICK MALAWSKEY, The Patriot-News Driven by a strong fourth quarter, The Hershey Co. topped $6 billion in sales in 2011 despite a price increase and an unstable <b>commodities market</b> that drove up ingredient prices. View full sizeJOHN C. WHITEHEAD/The <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dpp6DOMC5uc5cUM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE5Mpecbe87V2YDay8e_XHbDv1GOg&amp;url=http://www.pennlive.com/midstate/index.ssf/2012/02/the_hershey_co_in_good_positio.html"><img src="http://nt3.ggpht.com/news/tbn/w8ltmbbpVkJOeM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Patriot-News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE5Mpecbe87V2YDay8e_XHbDv1GOg&amp;url=http://www.pennlive.com/midstate/index.ssf/2012/02/the_hershey_co_in_good_positio.html"><b>The Hershey Co. &#39;in good position&#39; with revenues topping $6 billion in 2011 <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Patriot-News</font></b></font><br /><font size="-1">By NICK MALAWSKEY, The Patriot-News Driven by a strong fourth quarter, The Hershey Co. topped $6 billion in sales in 2011 despite a price increase and an unstable <b>commodities market</b> that drove up ingredient prices. View full sizeJOHN C. WHITEHEAD/The <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dpp6DOMC5uc5cUM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenilate.com/2012/02/the-hershey-co-in-good-position-with-revenues-topping-6-billion-in-2011-patriot-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tyre technologies rev up demand for rubber &#8211; Procurement Leaders News</title>
		<link>http://greenilate.com/2012/02/new-tyre-technologies-rev-up-demand-for-rubber-procurement-leaders-news/</link>
		<comments>http://greenilate.com/2012/02/new-tyre-technologies-rev-up-demand-for-rubber-procurement-leaders-news/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:37:05 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.procurementleaders.com/news/latestnews/0518-demand-for-rubber/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHVqWnAHw_5_tgJaIpRa5_OT19ygw&#38;url=http://www.procurementleaders.com/news/latestnews/0518-demand-for-rubber/"><b>New tyre technologies rev up demand for rubber</b></a><br /><font size="-1"><b><font color="#6f6f6f">Procurement Leaders News</font></b></font><br /><font size="-1">Increasing demand for newly developed advanced tyre technologies will drive up demand for rubber compounds, <b>commodities market</b> experts predict. The trend will particularly demand for styrene-butadiene rubber (SBR), according to analyst company Research <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d5essxjohHlXt2M&#38;ned=us"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHVqWnAHw_5_tgJaIpRa5_OT19ygw&amp;url=http://www.procurementleaders.com/news/latestnews/0518-demand-for-rubber/"><b>New tyre technologies rev up demand for rubber</b></a><br /><font size="-1"><b><font color="#6f6f6f">Procurement Leaders News</font></b></font><br /><font size="-1">Increasing demand for newly developed advanced tyre technologies will drive up demand for rubber compounds, <b>commodities market</b> experts predict. The trend will particularly demand for styrene-butadiene rubber (SBR), according to analyst company Research <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d5essxjohHlXt2M&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://greenilate.com/2012/02/new-tyre-technologies-rev-up-demand-for-rubber-procurement-leaders-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iShares offers exposure to most actively-traded global commodities &#8211; FT Adviser</title>
		<link>http://greenilate.com/2012/02/ishares-offers-exposure-to-most-actively-traded-global-commodities-ft-adviser/</link>
		<comments>http://greenilate.com/2012/02/ishares-offers-exposure-to-most-actively-traded-global-commodities-ft-adviser/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:00:26 +0000</pubDate>
		<dc:creator>"commodities market" - Google News</dc:creator>
				<category><![CDATA[Commodities Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.ftadviser.com/2012/02/02/investments/etfs-and-trackers/ishares-offers-exposure-to-most-actively-traded-global-commodities-KTdZrIJ3PmQJnF0SUcSCeO/article.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHOjrfKq8idZYq-EVjiDcDH8NeFfA&#38;url=http://www.ftadviser.com/2012/02/02/investments/etfs-and-trackers/ishares-offers-exposure-to-most-actively-traded-global-commodities-KTdZrIJ3PmQJnF0SUcSCeO/article.html"><b>iShares offers exposure to most actively-traded global commodities</b></a><br /><font size="-1"><b><font color="#6f6f6f">FT Adviser</font></b></font><br /><font size="-1">The additions are all entitled Dynamic Roll with options to invest in the broad <b>commodities market</b>, agriculture, energy or industrial metals. Axel Lomholt, head of iShares product development EMEA, said: “These new products are the latest step in our <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dYyckPArhhL7JxM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
